General | Main Body Dimensions (length×width×height) | 235×115×160 mm |
General | Overall Dimensions (length×width×height) | <html><html><html><html>309×290×277 mm <sup>[1]</sup></html></html></html></html> |
General | Gimbal Weight | Approx. 1.04 kg |
General | Main Body Weight | Approx. 1.45 kg |
General | Overall Weight | Approx. 4.67 kg (after installing all modules in the combo, excluding lens and storage card) |
General | Max Operating Time | <html><html><html><html>Approx. 150 minutes <sup>[2]</sup></html></html></html></html> |
General | Intelligent Features | ActiveTrack Pro, Autofocus (supports human face/body recognition and framing of any subject) |
General | Storage Temperature | -20° to 60° C (-4° to 140° F) |
General | Operating Temperature | -10° to 40° C (14° to 104° F) |
Camera | Sensor Size | 35mm full-frame CMOS image sensor |
Camera | Base Lens Mount | DX Mount, and support for other mount units |
Camera | Supported Lens Mounts | DL mount (included), L mount, M mount, E mount (third-party), PL mount (third-party) |
Camera | DL Lens | DJI DL 18mm F2.8 ASPH<br> DJI DL 24mm F2.8 LS ASPH<br> DJI DL 35mm F2.8 LS ASPH<br> DJI DL 50mm F2.8 LS ASPH<br> DJI DL PZ 17-28mm T3.0 ASPH Lens |
Camera | Dynamic Range | 14+ stops |
Camera | White Balance | Manual 2,000-11,000 Kelvin and tint adjustment, supports AWB |
Camera | Gamma | D-Log, Rec.709, HLG |
Camera | EI Range | X9-8K: EI 200 to EI 6400<br> With Dynamic Range Expansion off: Dual native ISO 320/1600<br> With Dynamic Range Expansion on: Dual native ISO 800/4000<br><br> X9-6K: EI 200-12800, dual native ISO 800/5000 |
Camera | Shutter Speed | Electronic Rolling Shutter 1/24s-1/8000s |
Camera | ND | Built-in 9-stop ND filters:<br>Clear, 2 (0.3), 4 (0.6), 8 (0.9), 16 (1.2), 32 (1.5), 64 (1.8), 128 (2.1), 256 (2.4), 512 (2.7) |
Camera | <html><html><html><html>Focus Control <sup>[3]</sup></html></html></html></html> | Autofocus, Manual Focus, Automated Manual Focus |
Camera | Supported File System | exFAT |
Camera | Recording Format | <html><html><html><html>Apple ProRes RAW HQ/Apple ProRes RAW<br>Apple ProRes 4444 XQ<br>Apple ProRes 422 HQ/Apple ProRes 422 <sup>[4]</sup>/Apple ProRes 422 LT<br>H.264 (4:2:0 10-bit)<br><a style="color: #1890ff; text-decoration: none; "href="https://terra-1-g.djicdn.com/851d20f7b9f64838a34cd02351370894/Ronin%204D%20Recording%20Specs/Recording%20Specs_x9-68k_en.jpg">View detailed list</a></html></html> |
Camera | Storage Media | DJI PROSSD 1TB, CFexpress 2.0 Type B, USB-C SSD |
Camera | DJI PROSSD 1TB Recording Format | No restriction on recording format |
Camera | <html><html><html><html>CFexpress 2.0 Type B Recording Format <sup>[5]</sup></html></html></html></html> | ProRes 422 HQ/LT:<br>6K: 23.976/24/25/29.97/30fps<br>C4K: 23.976/24/25/29.97/30/48/50/59.94/60/72/96/100/120fps<br>2K: 23.976/24/25/29.97/30/48/50/59.94/60/72/96/100/120fps<br><br>H.264:<br>C4K: 23.976/24/25/29.97/30/48/50/59.94/60/72/96/100/120fps<br>2K: 23.976/24/25/29.97/30/48/50/59.94/60/72/96/100/120fps<br> |
Camera | <html><html><html><html>USB-C SSD Recording Format <sup>[6]</sup></html></html></html></html> | ProRes 422 HQ/LT:<br>C4K: 23.976/24/25/29.97/30/48/50/59.94/60fps<br>2K: 23.976/24/25/29.97/30/48/50/59.94/60fps<br><br>H.264:<br>C4K: 23.976/24/25/29.97/30/48/50/59.94/60fps<br>2K: 23.976/24/25/29.97/30/48/50/59.94/60fps<br> |
Camera | Built-in Mic | Built-in 2-ch stereo |
Camera | Audio Format | LPCM 2-ch, 24-bit 48kHz |
Gimbal | Mechanical Range | <html><html>Pan: ±330°<br>Tilt: -75° to 175°<br>Roll: -90° to 230°<br><html><html>Z-Axis Range: approx 130mm <sup>[7]</sup></html></html></html></html> |
Gimbal | Controllable Range | Pan: ±285°<br>Tilt: -55° to +155°<br>Roll: ±35°<br> |
Gimbal | Max Control Speed (°/s) | DJI Master Wheels or DJI Force Pro:<br>Tilt: 360°/s<br>Roll: 360°/s<br>Pan: 360°/s<br>Ronin 4D Hand Grips:<br>Tilt: 120°/s<br>Roll: 120°/s<br>Pan: 120°/s<br> |
Gimbal | Maximum Z-Axis Payload | 2000 g (including 1040 g gimbal) |
Gimbal | Angular Vibration Range | ±0.01° |
LiDAR Range Finder | Weight | 88 g |
LiDAR Range Finder |
CP.RN.00000351.01, DJI Ronin 4D 4-Axis Cinema Camera 8K Combo, DJI Ronin 4D 4-Axis Cinema Camera 8K, DJI Ronin 8K, DJI Ronin 4D 8K, DJI Ronin 4D, Ronin 4D, Ronin 4D 8K, Ronin 8K, Ronin 4D 8K Cinema Camera
Ronin 4D Main Body x1 | Zenmuse X9-8K Gimbal Camera x1 | DJI DL PZ 17-28mm T3.0 ASPH Lens x1 | USB-C to USB-C High-Speed Data Cable x1 | PROSSD 1TB x1 | PROSSD Mount x1 | DL Mount x1 | DL Mount Body Cap x1 | DX Mount Body Cap x1 | DX Mount Lens Cap x1 | X9 Gimbal Base Cap x1 | Ronin 4D Gimbal Base Cap x1 | Left Hand Grip x1 | Right Hand Grip x1 | Hand Grip Extended Control Stick x1 | Top Handle x1 | Left Hand Grip Strap x1 | Right Hand Grip Strap x1 | High-Bright Main Monitor x1 | TB50 Battery Mount x1 | TB50 Intelligent Battery x1 | LiDAR Range Finder x1 | LiDAR Range Finder/Focus Motor Cable x1 | Power Adapter x1 | AC Power Cable x8 | TB50 Charging Adapter x1 | Base Plate x1 | USB-A to USB-C Data Cable x1 | Ronin 4D Carrying Case x1 | Flat Head Screwdriver x1 | 3mm Ball-End Hex Key x1 | 2.5mm Ball-End Hex Key x1 | 1.5mm Ball-End Hex Key x1 | 10mm 1/4"-20 Screw x3 | X9 Counterweight (106g) x1 | DJI Ronin 4D RAW License Key x1 |
TOP
|