Camera | |
Color Options | Satin Black / Titanium White |
Image Sensor | Type 1.0 (1.0 in.) single-plate CMOS sensor Total pixels: approx. 13.40 megapixels Effective pixels: approx. 8.29 megapixels (3840 x 2160) |
Lens | f=8.3 – 124.5 mm, F/2.8 – 4.5, 15x optical zoom, 9-bladed iris diaphragm 35mm equivalent focal length: approx. 25.5 (W) – 382.5 mm (T) |
Zoom | Optical: 15x Digital: 20x Advanced Zoom (FHD): 30x |
Lens Configuration | 14 groups of 18 elements (using 2-sided aspherical lenses and super-UD lenses) |
Minimum Focusing Distance | 1 cm at wide end, 60 cm across entire zooming range |
Angle of View | Horizontal: 73.0 (W) – 5.7° (T) Vertical: 45.2° (W) – 3.2° (T) |
Minimum Subject Illumination | 59.94Hz : Approx. 3lux(with 1/60 sec. shutter speed, 59.94P frame rate, and 21 dB gain) 50.00Hz : Approx. 2.5lux(with 1/50 sec. shutter speed, 50.00P frame rate, and 21 dB gain) |
Shutter Speed | 1/3 – 1/2000 sec. (specific values depend on the frame frequency) |
Iris | Manual/Automatic aperture |
ND Filter | 3 levels: ND1 (ND: 1/4), ND2 (ND: 1/16), ND3 (ND: 1/64) Material: Glass (with sunlight burn-in protection) Turret switched, motor-driven. |
White Balance | AUTO (AWB), Set A, Set B, preset settings (daylight: 5,600 K*, tungsten lamp: 3,200 K*), color temperature setting (2,000 K – 15,000 K), Manual |
Focus | Focus modes: Manual, AF-boosted MF, Continuous AF, Face Detection & Tracking, Face only AF, Eye Detection. AF type: Dual Pixel CMOS AF, Contrast AF |
Gamma | BT.709 Normal, BT.709 Wide DR, BT.709 Standard, Canon Log 3, HDR (PQ), HDR(HLG) |
Image Stabilizer | Optical |
Pan and Tilt | Pan operation range: Horizontal ±170° Pan operation speed: 0.1° – 100°/sec. Tilt operation range: Vertical -30° – +90° Tilt operation speed: 0.1° – 100°/sec. |
Video Output Options | |
3G-SDI | 1920 x 1080: 59.94P/59.94i/50.00P/50.00i/29.97P/25.00P/23.98P (4:2:2 10bit) 1280 x 720: 59.94p/50.00P (4:2:2 10bit) |
12G-SDI | 3840 x 2160: 59.94P/50.00P/29.97P/25.00P/23.98P (4:2:2 10bit) 1920 x 1080: 59.94P/59.94i/50.00P/50.00i/29.97P/25.00P/23.98P (4:2:2 10bit) 1280 x 720: 59.94p/50.00P (4:2:2 10bit) 720 x 576: 50.00i (4:2:2 10bit) 720 x 480: 59.94i (4:2:2 10bit) |
HDMI | 3840 x 2160: 59.94P/50.00P/29.97P/25.00P/23.98P (4:2:2 10bit) 1920 x 1080: 59.94P/59.94i/50.00P/50.00i/29.97P/25.00P/23.98P (4:2:2 10bit) 1280 x 720: 59.94p/50.00P (4:2:2 10bit) 720x576: 50.00P (4:2:2 10bit) 720x480: 59.94P (4:2:2 10bit) |
IP | 3840 x 2160: 59.94fps, 50.00fps, 29.97 fps, 25.00fps, 23.98fps, 14.99 fps, 12.50fps, 11.99fps, 5.99fps, 5.00 fps (4:2:0 8 bit) 1920 x 1080: 59.94fps, 50.00fps, 29.97 fps, 25.00fps, 23.98fps, 14.99 fps, 12.50fps, 11.99fps, 5.99fps, 5.00 fps (4:2:0 8 bit) 1280 x 720: 59.94fps, 50.00fps, 29.97 fps, 25.00fps, 23.98fps, 14.99 fps, 12.50fps, 11.99fps, 5.99fps, 5.00 fps (4:2:0 8 bit) 640 x 360: 59.94fps, 50.00fps, 29.97 fps, 25.00fps, 23.98fps, 14.99 fps, 12.50fps, 11.99fps, 5.99fps, 5.00 fps (4:2:0 8 bit) |
Supported Video and Control Protocols | XC Protocol, RTSP/RTP, NDI|HX, RTMP/RTMPS, Standard Communication (Serial), Standard Communication (IP), FreeD (supports multiple destinations), SRT (supports adaptive bitrate)
|
Number of Presets | Max. 100 (including home position) |
Interface | |
Communication Control | LAN, Wi-Fi, Serial, IR |
Network Terminal | LAN x 1, RJ45, 1000Base-T |
12G/3G-SDI OUT Terminal | BNC jack x1 12GSDI & x1 3G-SDI, 0.8 Vp-p/75 O SMPTE ST 259, SMPTE ST 292, SMPTE ST 424/425, SMPTE ST2081, SMPTE ST 2082, SMPTE ST 272, SMPTE ST 299 compliant Embedded audio, Time code (VITC/LTC) |
GEN-LOCK Terminal | BNC jack x 1, 1.0 Vp-p/75 O |
Time Code Terminal | BNC jack x 1, 1.3 Vp-p/50 O or less |
RS-422 Terminal | RJ45 connector x 1 |
Audio Input 1 / Input 2 Terminals | INPUT (3-pin jack) (pin1: shield, pin2: hot, pin3: cold), 2 sets, balanced Sensitivity (MIC): -60 dBu (Manual volume center, full scale -18 dB)/600 O/Att.: 20 dB Sensitivity (LINE): +4 dBu (Manual volume center, full scale -18 dB)/1 kO or more Supply Voltage: 48 V DC (Bias resistance: 6.8 kO) |
Mic Terminal | f3.5 mm stereo mini jack (unbalanced, plug-in power supported) Sensitivity (MIC): -72 dBV (Manual volume center, full scale -18 dB)/1 kO or more/Att.: 20 dB Sensitivity (LINE): -10 dBV (Manual volume center, full scale -18 dB)/1 kO or more Supply Voltage: 2.4 V DC (Bias resistance: 2.2 kO) |
Media Slot | SD Card x1, microSD card slot x 1, future expansion, recording unavailable |
Other | |
Operating Environment | Temperature: 0°C – +40°C (+32°F – +104°F) Humidity: 10% – 90% (without condensation) |
Storage Environment | Temperature: 0°C – +40°C (+32°F – +104°F) Humidity: 10% – 90% (without condensation) |
Power Supply | PoE: PoE++ power supply via LAN connector (IEEE802.3bt compliant) External power source: 12 V DC (4-pin XLR input) |
Dimensions (W x H x D) | Approx. 200 x 269 x 208 mm (7.87 x 10.59 x 8.19 in.) (excluding protrusions) |
Power Consumption | DC IN : 36.7W(Max) / 3.5A(Max) PoE++ : 37.4W(Max) / 1.2A(Max) |
Quietness | NC30 or Lower |
Weight | Approx. 9.7 lb (4.4kg) |
Supported Controllers | Hardware: RC-IP100 Software: Remote Camera Control Application , RC-IP1000 |